The wheat price in Pakistan are eastimated as in Sindh Rs. 4000 and for Punjab Rs. 3900 and for other cities of Pakistan are given in the table in each city of Pakistan.
Floor mills haven't started the purchase of wheat in Pakistan because in this year 2024 the production of wheat is very high. But the purchase and export of wheat is low due to recent election and setup of new government.
This article is about recent rates of Wheat in Pakistan. The government of Pakistan have not yet set the support price of wheat in Pakistan for 2024. But the estimated rates of gandum are given below in each city of Pakistan.
Gandum Rate in Pakistan
Weight: 40kg Date: 18-Mar-2024
City Name | Minimum | Maximum |
LAHORE | 4000 | 4200 |
FAISALABAD | 4100 | 4150 |
GUJRANWALA | 4000 | 4000 |
OKARA | 3800 | 4000 |
RAWALPINDI | 4000 | 4100 |
MULTAN | 3900 | 4000 |
RAHIM YAR KHAN | 4000 | 4100 |
BHALWAL | 4100 | 4200 |
SAHIWAL | 3900 | 4000 |
VEHARI | 3800 | 4000 |
BUREWALA | 4000 | 4100 |
LAYYAH | 3900 | 4000 |
GUJRAT | 4000 | 4100 |
TT SINGH | 3800 | 3900 |
KABIR WALA | 3900 | 4000 |
PATOKI | — | — |
PAK PATTAN | — | — |
LODHRAN | 3900 | 4100 |
HAROON ABAD | 3900 | 4100 |
KAHROOR PAKA | 3800 | 4000 |
CHICHAWATNI | 3700 | 4000 |
DUNIYA PUR | 3900 | 4100 |
DG KHAN | 3950 | 4000 |
LALA MUSA | 4000 | 4100 |
JALALPUR JATAN | 3900 | 4000 |
DASKA | 4100 | 4200 |
KAMALIYA | 3900 | 4000 |
PIR MAHAL | 4000 | 4100 |
JALAL PUR PEER WALA | 3900 | 4000 |
JAM PUR | 3900 | 4000 |
SIALKOT | — | — |
NAROWAL | — | — |
CHAKWAL | 3900 | 4000 |
JHELUM | 3900 | 4100 |
MIANWALI | 3800 | 4000 |
RAJAN PUR | 4000 | 4100 |
JHANG | 4100 | 4100 |
KOT ADU | 3800 | 4000 |
KENALA KHURD | 3900 | 4000 |
CHACK JHUMRA | 3800 | 4100 |
SUMMANDRI | 3900 | 4100 |
TANDLIYA WALA | 3900 | 4000 |
MAMU KANJAN | 3800 | 4000 |
YAZMAN | 3900 | 4100 |
DEPALPUR | 4100 | 4200 |
CHINIOT | 3900 | 4000 |
SHORKOT | 4000 | 4100 |
KALURKOT | 3800 | 4000 |
FORTABAS | 3900 | 4000 |
TALAGANG | 4000 | 4100 |
HUJRA SHAH MUQEEM | 3900 | 4000 |
SILLAN WALI | 4000 | 4100 |
ABDUL HAKIM | 4100 | 4300 |
SANGLA HILL | 3900 | 4100 |
HAVELILAKHA | 3800 | 4000 |
HAFIZABAD | 3900 | 4100 |
MULTAN ROAD LAHORE | — | — |
PIPLAN | 3800 | 4000 |
KOT MOMIN | 3900 | 4100 |
0 Comments