But this article contain the latest rates of gandum in Pakistan. These rates are taken from different markets of Pakistan.
Gandum is used as daily food products and it is a basic food in daily life. Because everyone used it on daily basis. Rice is the alternative of gandum but it is not used as gandum.
Gandum Rate 2024
Gandum rates all cities on Pakistan is given below.
Weight: 40kg Date: 01-MAY-2024
City Name | Minimum | Maximum |
LAHORE | 2900 | 3200 |
FAISALABAD | 2800 | 3150 |
GUJRANWALA | 2900 | 3000 |
OKARA | 2800 | 3000 |
RAWALPINDI | 2900 | 3100 |
MULTAN | 2800 | 3000 |
RAHIM YAR KHAN | 2900 | 3100 |
BHALWAL | 2700 | 3200 |
SAHIWAL | 2900 | 3000 |
VEHARI | 3200 | 3300 |
BUREWALA | 2900 | 3100 |
LAYYAH | 2900 | 3000 |
GUJRAT | 2800 | 3100 |
TT SINGH | 2800 | 3300 |
KABIR WALA | 2800 | 3000 |
PATOKI | — | — |
PAK PATTAN | — | — |
LODHRAN | 2900 | 3100 |
HAROON ABAD | 2900 | 3100 |
KAHROOR PAKA | 2800 | 3000 |
CHICHAWATNI | 2700 | 3000 |
DUNIYA PUR | 2900 | 3100 |
DG KHAN | 2950 | 3000 |
LALA MUSA | 2800 | 3100 |
JALALPUR JATAN | 2900 | 3000 |
DASKA | 2900 | 3200 |
KAMALIYA | 2900 | 3000 |
PIR MAHAL | 2900 | 3100 |
JALAL PUR PEER WALA | 2900 | 3000 |
JAM PUR | 2900 | 3000 |
SIALKOT | — | — |
NAROWAL | — | — |
CHAKWAL | 2900 | 3000 |
JHELUM | 2900 | 3100 |
MIANWALI | 2800 | 3100 |
RAJAN PUR | 2800 | 3100 |
JHANG | 2800 | 3100 |
KOT ADU | 2800 | 3000 |
KENALA KHURD | 2900 | 3000 |
CHACK JHUMRA | 2800 | 3100 |
SUMMANDRI | 2900 | 3100 |
TANDLIYA WALA | 2900 | 3000 |
MAMU KANJAN | 2800 | 3000 |
YAZMAN | 2900 | 3100 |
DEPALPUR | 2900 | 3200 |
CHINIOT | 2900 | 3000 |
SHORKOT | 3000 | 3100 |
KALURKOT | 2800 | 3000 |
FORTABAS | 2900 | 3000 |
TALAGANG | 2800 | 3100 |
HUJRA SHAH MUQEEM | 2900 | 3000 |
SILLAN WALI | 2900 | 3100 |
ABDUL HAKIM | 2900 | 3300 |
SANGLA HILL | 2900 | 3100 |
HAVELILAKHA | 2800 | 3000 |
HAFIZABAD | 2900 | 3100 |
MULTAN ROAD LAHORE | — | — |
PIPLAN | 2800 | 3000 |
KOT MOMIN | 2900 | 3100 |
0 Comments